Compare Our 4 Cover Levels . . .
2 Star Cover£18.99 |
3 Star Cover£39.99 |
4 Star Cover£79.00 |
5 Star Cover£139.00 |
|
| Cancellation & Rearrangement | Up to £5,000 in respect of cancellation and up to 75% of the original wedding cost (maximum £3,750) in respect of rearrangement | Up to £10,000 in respect of cancellation and up to 75% of the original wedding cost (maximum £7,500) in respect of rearrangement | Up to £18,000 in respect of cancellation and up to 75% of the original wedding cost (maximum £13,500) in respect of rearrangement | Up to £40,000 in respect of cancellation and up to 75% of the original wedding cost (maximum £30,000) in respect of rearrangement |
| Ceremonial Attire | Up to £1,500 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Wedding Gifts | Up to £1,500 Cash & Vouchers up to £250 |
Up to £5,000 Cash & Vouchers up to £250 |
Up to £6,000 Cash & Vouchers up to £500 |
Up to £10,000 Cash & Vouchers up to £1,000 |
| Rings, Flowers, Attendants' Gifts & Wedding Cake | Up to £1,500 | Up to £4,000 | Up to £5,000 | Up to £10,000 |
| Cars and Transport | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Photography and Video | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Failure of Suppliers | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Personal Accident | Up to £10,000 | Up to £20,000 | Up to £40,000 | Up to £40,000 |
| Personal Liability | Up to £2,000,000 | Up to £2,000,000 | Up to £2,000,000 | Up to £2,000,000 |
| Additional Covers (Subject to Additional Premium and for the use in the United Kingdom only.) | ||||
| Optional Marquee Extension* | Up to £20,000 | Up to £20,000 | Up to £20,000 | Up to £20,000 |
| Extended Public Liability* | N/A | Up to £1,000,000 | Up to £2,000,000 | Up to £5,000,000 |
| Increased Limit of Failure of Suppliers* | N/A | Up to £10,000 | Up to £15,000 | Up to £20,000 |
* This cover only applies when an additional premium is paid and for the use in the United Kingdom only |
||||
